How to tell when your steak is ready via the internal core temperature, to the eye and to the touch.
Steak Internal Temperature Chart | |||
Doneness | Internal Temperature | To the Eye | To the Touch |
Blue | 17°C – 38°C / 80°F-100°F | Deep red | Soft & Squishy |
Rare | 49°C – 51°C / 120°F-125°F | Bright red in the middle and pink towards the edges | Soft |
Medium Rare | 55°C – 57°C / 130°F-135°F | Very pink in the middle, browning towards the edges | Beginning to firm up |
Medium | 60°C – 63°C / 140°F-145°F | Light pink in the middle, brown towards the edges | Firm with a slight give |
Well Done | 71°C + / 160°F + | Brown & grey throughout | Hard |
How to tell when your steak is done, internal core temperature chart.,